International Directory of Plasma Fractionators – 2018
INTERNATIONAL DIRECTORY OF PLASMA FRACTIONATORS 2018
AND ANALYSIS OF THE PLASMA SUPPLY AND DEMAND – 2018
The International Directory of Plasma Fractionators (IDPF)profiles the major commercial and non-profit organizations that process human plasma into therapeutic proteins around the world. For each organization, the following is provided:
• Address, telephone, email and website,
• Legal status (commercial or not for profit),
• Management Contact,
• Fractionation capacity, throughput, type of plasma processed, and
• Product portfolio, including recently introduced products.
The IDPF also contains an analysis of the plasma supply and processing by region and by type of plasma in 2018.
A five-year forecast of the fractionation capacities and throughputs of all the fractionators is offered as a supplement to the IDPF.
THE INTERNATIONAL DIRECTORY OF PLASMA FRACTIONATORS — 2015
TABLE OF CONTENTS of the 2015 Directory
INTRODUCTION | 7 |
EXECUTIVE SUMMARY | 9 |
SURVEY RESULTS | 10 |
1. Distribution of The Plasma Fractionation Plants by Status | 10 |
2. Regional Distribution of The Plasma Fractionation Plants | 10 |
3. Regional Distribution of The Fractionation Capacity and Throughput | 11 |
4. Distribution of The Plasma Fractionation Capacity by Status | 13 |
5. Plant Utilization Ratio by Status | 13 |
6. Type of Plasma Fractionated | 14 |
7. Contract Fractionation | 14 |
8. The Ten Largest Fractionators by Capacity and Throughput | 14 |
9. Production of Finished Products | 15 |
10. Perspectives for The Next Three Years | 15 |
Forecast of the Fractionation Capacity and Throughput of the Fifteen Largest Fractionators | 16 |
Fractionators Profiles | 70 |
Table I | Worldwide Distribution of Fractionation Plants & Capacity 2010 – 2015 |
Table II | Type of Plasma Fractionators,am Commercial & Non-Profit Organizations |
Table III | Worldwide Distribution of Plants & Capacity 2010 – 2015 |
Table IV | Plant Capacity vs. Utilization 2010 – 2015 |
Table V | Type of Plasma Fractionated by Region – 2015 |
Table VI | Contract Fractionation 2015 – 2007 |
Table VII | Regional Distribution of Plasma Fractionation Plants |
Table VIII | Regional Distribution of Fractionation Capacity (All regions) |
Table IX | Number of Plasma Fractionation Plants by Status |
Table X | Plasma Fractionation Capacity by Status |
Table XI | Plant Utilization Ratio by Status |
Table XII | Type of Plasma Fractionated 1999 – 2015 |
Table XIII | Distribution of Fractionators by Capacity & Throughput – 2015 |
Table XIV | Type of Plasma Fractionated in Europe 1996 – 2015 |
Table XV | Commercial and Non-Profit Organizations Worldwide |
SAMPLE PAGE
COUNTRY | ZZZ |
NAME | XYZ PHARMACEUTICAL CO. |
ADDRESS | 111 MAIN ROAD |
CITY | AAA |
STATE/POSTAL CODE | 000 BBBB |
TELEPHONE | +86 111 0000 1234 |
FAX | +86 111 0000 5678 |
E-MAIL: ABCD@gmail.com | WEBSITE: www.xyz.com |
CHIEF EXECUTIVE OFFICER | XXX |
DEPUTY CHIEF EXECUTIVE | YYY |
OWNERSHIP | ABCDE HOLDING |
STATUS | COMMERCIAL |
NUMBER OF EMPLOYEES (PLASMA DERIVATIVES PRODUCTION AND SALES) |
000 |
PLANT CAPACITY (LITERS X 000) | 000 |
PLASMA PROCESSED (LITERS X 000) | 000 |
PLASMAPHERESIS | 000 |
RECOVERED PLASMA | 000 |
TOTAL LITERS FRACTIONATED | 000 |
MAIN PRODUCTS | ALBUMIN, IVIG, IMIG, FACTOR VIII, FACTOR IX |
NEW PRODUCTS INTRODUCED SINCE 2015 | NONE |